Double Glazed Crusher
Technical Reference
Chitsanzo | Diameter of grinding room(MM) | Mphamvu Yokupera (kg/h) | Mphamvu yamagetsi (Kw) | Ma Blades Okhazikika Qty. | Masamba a Rotary Qty. | Kukula kwa makina (mm) | Kulemera (kg) |
Mtengo wa HG180F | 160x180 | 100-150 | 1.512.2 | 2 | 9 | 630x520×1220 | 150 |
HG230F | 200x230 | 150-200 | 4.0 | 2 | 6 | 1000x650×1050 | 270 |
HG300F | 230 x300 | 200-250 | 5.5 | 2 | 9 | 1200 x750x1220 | 310 |
HG400F | 245x400 | 300-450 | 7.5 | 2 | 12 | 1400x860x1330 | 600 |
HG500F | 300 x500 | 400-800 | 11 | 2 | 15 | 1650x1020×1520 | 750 |
HG600F | 335x600 | 450-900 | 15 | 4 | 18 | 1750 × 1150 × 1730 | 1050 |
HG800F | 500x800 pa | 650-1300 | 22-37 | 4 | 6 | 1850 × 1410x2130 | 1900 |
HG1000F | 610x1000 | 750-1500 | 37-55 | 4 | 6 | 1980x1580×2500 | 3000 |
Lembani uthenga wanu apa ndikutumiza kwa ife